Results for Boneyard Creek Regulators June 7, 2009 Cowboy Shoot

















Alias Class Stage 1 M1 Stage 2 M2 Stage 3 M3 Stage 4 M4 Stage 5 M5 Total Time Total Misses Class Rank Total Rank Notes
Wild Pike 49'er 29.91 1 30.72 0 21.99 0 31.47 0 26.08 1 140.17 2 1 2
Wild Henry 49'er 40.09 0 45.09 0 38.00 0 56.96 0 40.67 1 220.81 1 2 8
Brisco Big'n 49'er 46.90 1 47.15 0 58.02 1 51.77 0 33.72 0 237.56 2 3 13
Buffalo Burr 49'er 47.77 0 55.74 0 50.91 0 61.77 0 46.98 1 263.17 1 4 10
Henry Remington 49'er 77.64 5 51.87 0 42.43 0 63.09 2 39.79 0 274.82 7 5 11
Boot Hill Bob 49'er 55.07 1 82.29 1 68.64 1 66.82 0 48.05 2 320.87 5 6 14 1 proc

















Marshal Haynes Eld St. 47.40 2 48.68 0 59.05 4 48.30 0 29.70 0 233.13 6 1 9

















Bucktown Kid Duel 40.38 0 49.66 1 36.07 0 59.12 2 27.96 0 213.19 3 1 7

















Tangleride Slim Trad 21.04 0 28.15 1 29.92 2 27.02 0 21.73 1 127.86 4 1 1
Timothy Kid Trad 24.22 0 33.51 1 29.53 0 40.52 1 26.32 1 154.10 3 2 3
Blackjack Max Sen 44.36 2 40.05 0 34.04 1 51.19 2 34.17 1 203.81 6 3 5
Gambler Trad 52.93 1 56.83 1 39.74 2 34.65 0 26.31 0 210.46 4 4 6 1 proc
Billy Badland Trad 41.41 1 52.71 3 45.54 1 56.85 2 37.58 1 234.09 8 5 12 1 proc

















Lady Viper W Trad 30.04 0 35.59 0 37.74 1 42.73 1 28.23 0 174.33 2 1 4